
Team Roster 04-05
| Player | Position | Height | UBA No. |
| William Love | Forward | 5'11" | |
| Stevie Scott | Centre | 6'6" | |
| Mark Thompson | Forward | 6'1" | |
| Tony McVeigh | Forward | 5'11" | |
| Sean Moyles | Forward | 6'2" | |
| Jim Watt | Forward | 6'1" | |
| Eamon Lenehan | Guard | 6'0" | |
| Conor Murry | Guard | 6'0" | |
| Frank Crawford | Guard | 5'5" | |
| Peter Canavan | Guard | 5'10" | |
| Damian Brennan | Forward | 5'10" | |
| Tommy McNeice | Guard | 5'10" | |
| Declan Lundy | Guard | 6'0" | |
| Brian Lundy | Centre | 6'6" | |
| Declan Mellan | Forward | 6'2" | |
| Andy Scott | Centre | 6'7" | |
| Bob McIlveen* | Forward | 5'11" |
Coach: Bobby Morrison
Assistant Coach: Damien Brennan
* - on injured list